Major System

Notations used across different domains.
| Notation | Domain | Description | Example |
|---|---|---|---|
| E.123 Notation | Telecommunications | Standardized format for writing phone numbers. | +1 234 567 8900 |
| Backus-Naur Form (BNF) | Computer Science | Describes the syntax of programming languages and context-free grammars. | `<digit> ::= “0” |
| Extended Backus-Naur Form (EBNF) | Computer Science | An extension of BNF with additional notation for ease of expression. | `digit = “0” |
| Syntax Diagrams | Computer Science | Graphical representation of the syntax rules of a language. | Diagram showing parsing flow |
| Regular Expressions (Regex) | Computer Science | Defines search patterns for string matching. | \d{3}-\d{2}-\d{4} |
| Abstract Syntax Trees (AST) | Computer Science | Tree representation of the abstract syntactic structure of source code. | (add (number 1) (multiply (number 2) (number 3))) |
| Prefix, Infix, Postfix Notation | Mathematics/CS | Different ways to write arithmetic expressions. | Prefix: + 2 3, Infix: 2 + 3, Postfix: 2 3 + |
| Set-Builder Notation | Mathematics | Defines sets by specifying a property that its members must satisfy. | { x \mid x > 0 } |
| Interval Notation | Mathematics | Represents intervals on the real number line. | [1, 5) |
| Chemical Notation | Chemistry | Represents chemical elements and compounds. | H₂O |
| Musical Notation | Music | System of writing music to indicate pitch and rhythm. | Treble Clef, Time Signature: 4/4 |
| Domain-Specific Languages (DSL) | Software Engineering | Specialized languages for specific application domains. | SQL: SELECT * FROM users WHERE age > 30; |
| Unified Modeling Language (UML) | Software Engineering | Standardized modeling language to visualize system design. | Class diagrams, sequence diagrams |
| Chemical Structure Notation | Chemistry | Represents the structure of chemical compounds. | Lewis Structure of methane (CH₄) |
