States of United States
US PVC WOK MACHINING DATA 7M5N FAILS WW I TV WORK CON
| Letter | States |
|---|---|
| U | Utah |
| S | South Carolina |
| P | Pennsylvania |
| V | Virginia |
| C | Colorado, California, Connecticut |
| W | Wisconsin, Washington, West Virginia, Wyoming |
| O | Ohio, Oklahoma, Oregon |
| K | Kentucky |
| M | Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana |
| A | Alabama, Alaska, Arizona, Arkansas |
| H | Hawaii |
| I | Idaho, Illinois, Indiana, Iowa |
| N | Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota |
| G | Georgia |
| D | Delaware |
| F | Florida |
| L | Louisiana |
| T | Tennessee, Texas |
Sure! Here’s the mnemonic to remember the Indian states in a table format:
| Region | Mnemonic | States |
|---|---|---|
| Northern States | Just Happy People Under Himalayas | Jammu & Kashmir, Himachal Pradesh, Punjab, Uttarakhand, Haryana |
| Western States | Great Rajasthani Marvels Glow | Gujarat, Rajasthan, Maharashtra, Goa |
| Southern States | Tasty Keralan Appams Tempt | Tamil Nadu, Kerala, Andhra Pradesh, Telangana |
| Eastern States | Wonderful Odisha Bengal Amazing | West Bengal, Odisha, Bihar, Assam |
| Central States | Madhya Central Charming | Madhya Pradesh, Chhattisgarh |
| Northeastern States | Amazing Northeast Mountains Thrill Many Meandering Trails | Arunachal Pradesh, Nagaland, Manipur, Tripura, Mizoram, Meghalaya, Sikkim |
England’s Big Northern Whale
- E: England
- B: Scotland (think of the “Big” as a reference to Scotland’s size)
- N: Northern Ireland
- W: Wales
Big Cats Hunt Down Every Fox, Getting Huge In Jumps, Keeping Lions Mostly Near Open Parks, Quietly Resting, Sometimes Taking Umbrellas, Very Wet, Xtra Yawning Zebras
The United Kingdom doesn’t have states like the USA or India, but it is divided into countries, counties, and regions. Here’s a mnemonic to help you remember the four countries of the UK:
“England’s Big Northern Whale”
- E: England
- B: Scotland (think of the “Big” as a reference to Scotland’s size)
- N: Northern Ireland
- W: Wales
“Big Cats Hunt Down Every Fox, Getting Huge In Jumps, Keeping Lions Mostly Near Open Parks, Quietly Resting, Sometimes Taking Umbrellas, Very Wet, Xtra Yawning Zebras”
| Letter | Counties in England |
|---|---|
| B | Bedfordshire, Berkshire, Bristol, Buckinghamshire |
| C | Cambridgeshire, Cheshire, Cornwall, Cumbria |
| D | Derbyshire, Devon, Dorset, Durham |
| E | East Riding of Yorkshire, East Sussex, Essex |
| F | Gloucestershire (using “Fox” for the sound) |
| G | Greater London, Greater Manchester |
| H | Hampshire, Herefordshire, Hertfordshire |
| I | Isle of Wight |
| J | Kent (using “Jumps” for the sound) |
| K | Lancashire, Leicestershire, Lincolnshire |
| L | Merseyside, Middlesex (historical), Norfolk, Northamptonshire, Northumberland, Nottinghamshire |
| M | Oxfordshire (using “Mostly” for the sound) |
| N | Rutland (using “Near” for the sound) |
| O | Shropshire (using “Open” for the sound) |
| P | Somerset, South Yorkshire, Staffordshire, Suffolk, Surrey |
| Q | Tyne and Wear (using “Quietly” for the sound) |
| R | Warwickshire, West Midlands, West Sussex, West Yorkshire, Wiltshire, Worcestershire |
| S | Yorkshire (using “Sometimes” for the sound) |
| T | (No counties starting with T, but using “Taking” for the sound) |
| U | (No counties starting with U, but using “Umbrellas” for the sound) |
| V | (No counties starting with V, but using “Very” for the sound) |
| W | (No counties starting with W, but using “Wet” for the sound) |
| X | (No counties starting with X, but using “Xtra” for the sound) |
| Y | (No counties starting with Y, but using “Yawning” for the sound) |
| Z | (No counties starting with Z, but using “Zebras” for the sound) |
